<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prosoxi.com &#187; Tutorials</title>
	<atom:link href="http://www.prosoxi.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosoxi.com</link>
	<description>Proven Solutions</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Encrypt Your HDD Using TrueCrypt</title>
		<link>http://www.prosoxi.com/2011/12/11/encrypt-your-hdd-using-truecrypt/</link>
		<comments>http://www.prosoxi.com/2011/12/11/encrypt-your-hdd-using-truecrypt/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[decrypt]]></category>
		<category><![CDATA[encrypt]]></category>
		<category><![CDATA[truecrypt]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/2011/12/11/encrypt-your-hdd-using-truecrypt/</guid>
		<description><![CDATA[Hard drive encryption sounds like an intimating concept, mostly because it is. The thought of taking your precious files, then using a mathematical formula to convert them into random noise before scattering them back across your disk is a hard sell. The harsh reality is, mobile computing is on the rise, and so is laptop [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/12/11/encrypt-your-hdd-using-truecrypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Video Wall Tutorial</title>
		<link>http://www.prosoxi.com/2010/11/09/photoshop-video-wall-tutorial/</link>
		<comments>http://www.prosoxi.com/2010/11/09/photoshop-video-wall-tutorial/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=1586</guid>
		<description><![CDATA[For elements and photoshop When you first open the psd file in elements this might pop-up: unknown data has been encountered reading layer 1 and will be discarded. Just click on &#8220;read composite date&#8221; and it will be fine. [ad code=1] Now for the tut File&#62;new layer, this is the size I used 13ins by [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2010/11/09/photoshop-video-wall-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to capture streaming videos from the Internet</title>
		<link>http://www.prosoxi.com/2010/11/05/how-to-capture-streaming-videos-from-the-internet/</link>
		<comments>http://www.prosoxi.com/2010/11/05/how-to-capture-streaming-videos-from-the-internet/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=1569</guid>
		<description><![CDATA[Download-helper Websites KeepVid and YouTube Downloader are download-helper websites that allow users to provide them with the video links. These videos will hence be catalogued and uploaded to the site. They are not video hosting websites like YouTube or Dailymotion; they provide a browser-based service from as the user only has to enter the videoâ€™s [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2010/11/05/how-to-capture-streaming-videos-from-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Best Websites To Download Free EBooks</title>
		<link>http://www.prosoxi.com/2010/08/12/20-best-websites-to-download-free-ebooks/</link>
		<comments>http://www.prosoxi.com/2010/08/12/20-best-websites-to-download-free-ebooks/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freetime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=1244</guid>
		<description><![CDATA[FreeBookSpot FreeBookSpot is an online source of free ebooks download with 4485 FREE E-BOOKS in 96 categories which up to 71,97 GB. You can search and download free books in categories like scientific, engineering, programming, fiction and many other books. No registration is required to download free e-books. 4eBooks 4eBooks has a huge collection of computer programming [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2010/08/12/20-best-websites-to-download-free-ebooks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kaltura</title>
		<link>http://www.prosoxi.com/2010/05/27/kaltura/</link>
		<comments>http://www.prosoxi.com/2010/05/27/kaltura/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video stream]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=1081</guid>
		<description><![CDATA[Kaltura – The Open Source Alternative With 60,000 publishers worldwide who have integrated Kaltura’s open source video platform, Kaltura is revolutionizing the industry by providing the first and only open source video solution stack. Kaltura allows publishers of all sizes to easily, quickly, and cost effectively enhance their web site with video and interactive rich-media [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2010/05/27/kaltura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysqli Tutorial</title>
		<link>http://www.prosoxi.com/2010/01/08/mysqli-tutorial/</link>
		<comments>http://www.prosoxi.com/2010/01/08/mysqli-tutorial/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[mysqli]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=921</guid>
		<description><![CDATA[Moving from a procedural system to object-oriented can be a daunting task. One feature to assist you is the MySQLi class, which allows for an object-oriented approach to database manipulation. This tutorial gives insight into the structure and basic usage of the MySQLi class. If PDO isn’t an option for you, then try MySQLi! MySQLi [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2010/01/08/mysqli-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Ways to Backup your del.icio.us bookmarks</title>
		<link>http://www.prosoxi.com/2010/01/04/11-ways-to-backup-your-del-icio-us-bookmarks/</link>
		<comments>http://www.prosoxi.com/2010/01/04/11-ways-to-backup-your-del-icio-us-bookmarks/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bookmarks]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/2010/01/04/11-ways-to-backup-your-del-icio-us-bookmarks/</guid>
		<description><![CDATA[11 Ways to Backup your del.icio.us bookmarks Del.icio.us remains the grand-daddy of all the Social Bookmarking Services. It was bought out by Yahoo but, it remains slow and has many outages. Here are ways to backup your bookmarks for this 24×7 world. Export to HTML format Login to del.icio.us on the right-hand-side navigation box, click [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2010/01/04/11-ways-to-backup-your-del-icio-us-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoucast tutorial</title>
		<link>http://www.prosoxi.com/2009/09/26/shoucast-tutorial/</link>
		<comments>http://www.prosoxi.com/2009/09/26/shoucast-tutorial/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=793</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2009/09/26/shoucast-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Zimbra contact sync for Thunderbird</title>
		<link>http://www.prosoxi.com/2009/08/03/google-and-zimbra-contact-sync-for-thunderbird/</link>
		<comments>http://www.prosoxi.com/2009/08/03/google-and-zimbra-contact-sync-for-thunderbird/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=731</guid>
		<description><![CDATA[What is synchronized? What isn’t synchronized? Contact conversion Thunderbird and Google Addressbook differences No empty contacts When rules break Also see the FAQ for thunderbird contact sync. more info http://www.zindus.com/faq-thunderbird-google/ What is synchronized? Thunderbird’s “Personal Address Book” syncs with Google Contacts. Or you can sync Google Contacts with a Thunderbird addressbook named after your Google email [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2009/08/03/google-and-zimbra-contact-sync-for-thunderbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird reply position</title>
		<link>http://www.prosoxi.com/2009/07/24/thunderbird-reply-position/</link>
		<comments>http://www.prosoxi.com/2009/07/24/thunderbird-reply-position/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=721</guid>
		<description><![CDATA[Sometimes I put up with computer stupidity much longer than I should. By default, Thunderbirdpositions the cursor at the bottom of the e-mail body when replying to an e-mail instead of at the top. I couldn&#8217;t figure out how to change it, so instead I rewired my brain to press Ctrl+r, Ctrl+Home to reply. Today I decided [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2009/07/24/thunderbird-reply-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced CSS Menu</title>
		<link>http://www.prosoxi.com/2009/07/01/advanced-css-menu/</link>
		<comments>http://www.prosoxi.com/2009/07/01/advanced-css-menu/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=702</guid>
		<description><![CDATA[Last tutorial, I showed you how to design a watercolor effect menu in Photoshop. This tutorial I will show you how to slice up the menu design (step by step) and put them together with CSS. Most of you probably know how to code a horizontal or vertical CSS list menu. Now let’s take it to [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2009/07/01/advanced-css-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a FREE Experts-Exchange account</title>
		<link>http://www.prosoxi.com/2009/05/15/get-a-free-experts-exchange-account/</link>
		<comments>http://www.prosoxi.com/2009/05/15/get-a-free-experts-exchange-account/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Experts-Exchange]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=615</guid>
		<description><![CDATA[Most of you have most probably heard of Experts-Exchange. It&#8217;s a website which allows you to ask questions to &#8220;experts&#8221;, somewhat akin to a Yahoo Answers on steroids. Anyway, checking my daily visited sites, I found an article that found a backdoor signup link for an account, albeit a limited account. I do not know what [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2009/05/15/get-a-free-experts-exchange-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Cache for all major web browsers</title>
		<link>http://www.prosoxi.com/2009/05/08/clear-cache-for-all-major-web-browsers/</link>
		<comments>http://www.prosoxi.com/2009/05/08/clear-cache-for-all-major-web-browsers/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Clear Cache]]></category>

		<guid isPermaLink="false">http://prosoxi.gr/?p=599</guid>
		<description><![CDATA[  CLEAR CACHE IN INTERNET EXPLORER 6.0 Follow these steps below to clear the cache in Internet Explorer 6.0: Click Tools &#8211; Internet Options Select General Tab Click the Settings Button under Temporary Internet Files grouping Set Check for newer versions of stored pages to &#8211; Every Visit to the page. More Details: Set Caching to [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2009/05/08/clear-cache-for-all-major-web-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Ad Dimensions</title>
		<link>http://www.prosoxi.com/2009/05/07/banner-ad-dimensions/</link>
		<comments>http://www.prosoxi.com/2009/05/07/banner-ad-dimensions/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[banner ad]]></category>
		<category><![CDATA[banner ad dimension]]></category>
		<category><![CDATA[banners]]></category>

		<guid isPermaLink="false">http://prosoxi.gr/?p=596</guid>
		<description><![CDATA[Rectangles and Pop-Ups 300 x 250 IMU &#8211; (Medium Rectangle) 250 x 250 IMU &#8211; (Square Pop-Up) 240 x 400 IMU &#8211; (Vertical Rectangle) 336 x 280 IMU &#8211; (Large Rectangle) 180 x 150 IMU &#8211; (Rectangle) 300 x 100 IMU &#8211; (3:1 Rectangle) 720 x 300 IMU – (Pop-Under) Banners and Buttons 468 x [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2009/05/07/banner-ad-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 3D Studio Max To Adobe Photoshop</title>
		<link>http://www.prosoxi.com/2009/03/15/from-3d-studio-max-to-adobe-photoshop/</link>
		<comments>http://www.prosoxi.com/2009/03/15/from-3d-studio-max-to-adobe-photoshop/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=469</guid>
		<description><![CDATA[  From 3D Studio Max To Adobe Photoshop By Björgvin Guðmundsson Introduction This is more of a tip than a tutorial. Im going to explain how to save your renders including the alpha channel, and how to delete the unwanted background in Photoshop. 3D Studio Max &#8211; Saving your renders First of all you have [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2009/03/15/from-3d-studio-max-to-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Rainbow Tutorial</title>
		<link>http://www.prosoxi.com/2009/03/08/illustrator-rainbow-tutorial/</link>
		<comments>http://www.prosoxi.com/2009/03/08/illustrator-rainbow-tutorial/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 12:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=464</guid>
		<description><![CDATA[Illustrator Tutorial How To Draw Swirling Rainbows ! &#8211; Watch today’s top amazing videos here]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2009/03/08/illustrator-rainbow-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the icon on the Flash Projector or any .exe</title>
		<link>http://www.prosoxi.com/2009/01/19/changing-the-icon-on-the-flash-projector-or-any-exe/</link>
		<comments>http://www.prosoxi.com/2009/01/19/changing-the-icon-on-the-flash-projector-or-any-exe/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=401</guid>
		<description><![CDATA[Changing the icon on the Flash Projector This is probably something really easy, but I&#8217;m an actionscripter/programmer and not an artist. So I was wondering, for when I export an .exe from flash, it has it&#8217;s icon still&#8230;as the original Flash, and I was wondering how I could change the icon for it. I really [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2009/01/19/changing-the-icon-on-the-flash-projector-or-any-exe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strationery on Vista &amp; Outlook 2007</title>
		<link>http://www.prosoxi.com/2008/11/25/strationery-on-vista-outlook-2007/</link>
		<comments>http://www.prosoxi.com/2008/11/25/strationery-on-vista-outlook-2007/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=321</guid>
		<description><![CDATA[Stationery (.htm) Windows Vista C:\Program Files\Common Files\Microsoft Shared\Stationery Windows XP or Windows Server 2003 C:\Program Files\Common Files\Microsoft Shared\Stationery Note that you may  have to “show hidden files and folders” in order to access the paths listed above. To do this, follow these directions… To display hidden folders, do the following: * Windows Vista 1. In [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2008/11/25/strationery-on-vista-outlook-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating custom Outlook stationery</title>
		<link>http://www.prosoxi.com/2008/11/25/creating-custom-outlook-stationery/</link>
		<comments>http://www.prosoxi.com/2008/11/25/creating-custom-outlook-stationery/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=319</guid>
		<description><![CDATA[Creating custom Outlook stationery I made some custom Outlook stationery with my new logo: Making your own custom Outlook stationery is pretty easy if you know some basic HTML and CSS. All you have to do is make a really simple web page and move the .html and graphic files into a specific Documents and Settings [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2008/11/25/creating-custom-outlook-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create e-mail account to Windows Vista Mail</title>
		<link>http://www.prosoxi.com/2008/11/14/createt-email-account-to-vista-mail/</link>
		<comments>http://www.prosoxi.com/2008/11/14/createt-email-account-to-vista-mail/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 12:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=296</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_mail_setup_vista_demo_skin_1413165286"
			class="flashmovie"
			width="600"
			height="650">
	<param name="movie" value="/wp-content/uploads/2008/11/mail_setup_vista_demo_skin.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/uploads/2008/11/mail_setup_vista_demo_skin.swf"
			name="fm_mail_setup_vista_demo_skin_1413165286"
			width="600"
			height="650">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2008/11/14/createt-email-account-to-vista-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO SET UP AN E-MAIL ACCOUNT IN THE OUTLOOK EXPRESS</title>
		<link>http://www.prosoxi.com/2008/11/14/how-to-set-up-an-e-mail-account-in-the-outlook-express/</link>
		<comments>http://www.prosoxi.com/2008/11/14/how-to-set-up-an-e-mail-account-in-the-outlook-express/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=288</guid>
		<description><![CDATA[Start Outlook Express, and on the Tools menu, click Accounts. Click Add, and then click Mail to open the Internet Connection Wizard. On the Your Name page of the wizard, type your name as you want it to appear to everyone who gets e-mail from you, and then click Next. On the Internet Explorer Address [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2008/11/14/how-to-set-up-an-e-mail-account-in-the-outlook-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox &amp; Thunderbird change Profile</title>
		<link>http://www.prosoxi.com/2008/11/12/mozilla-firefox-thunderbird-change-profile/</link>
		<comments>http://www.prosoxi.com/2008/11/12/mozilla-firefox-thunderbird-change-profile/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=282</guid>
		<description><![CDATA[Windows/Srart/RUN command  firefox -profilemanager -no-remote thunderbird.exe -p thunderbird.exe -ProfileManager]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2008/11/12/mozilla-firefox-thunderbird-change-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extract images from PDF</title>
		<link>http://www.prosoxi.com/2008/11/11/extract-images-from-pdf/</link>
		<comments>http://www.prosoxi.com/2008/11/11/extract-images-from-pdf/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=269</guid>
		<description><![CDATA[How To extract an Individual Graphic Open the PDF document you want to extract a graphic. On the Basic toolbar click the down arrow beside the Select Text button. Choose the Select Image. Your cursor should be resemble cross hairs. Click once on the graphic to select it. Right click on the graphic. Choose Save [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2008/11/11/extract-images-from-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I write (burn) ISO files to CD?</title>
		<link>http://www.prosoxi.com/2008/10/17/how-can-i-write-burn-iso-files-to-cd/</link>
		<comments>http://www.prosoxi.com/2008/10/17/how-can-i-write-burn-iso-files-to-cd/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[easycd creator]]></category>
		<category><![CDATA[nero. image]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=195</guid>
		<description><![CDATA[Nero &#8211; Burning ROM (Ahead Software) You can use Nero Burning ROM to record a CD from an ISO file. You must purchase this program from Ahead Software. For more information about this program, visit the Ahead Software Web site at: http://www.nero.com Steps to create a CD if you have installed Nero &#8211; Burning ROM: [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2008/10/17/how-can-i-write-burn-iso-files-to-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Crop to  Fixed Size</title>
		<link>http://www.prosoxi.com/2008/09/15/photoshop-crop-to-fixed-size/</link>
		<comments>http://www.prosoxi.com/2008/09/15/photoshop-crop-to-fixed-size/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 09:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[crop fixed size]]></category>
		<category><![CDATA[custom size]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.prosoxi.gr/?p=128</guid>
		<description><![CDATA[Open The original photo into Photoshop [1261px X 1546px] From Tools Select Crop Tool (c) From the Crop Tools Properties bar Set the Width 800px And Height 600px or other custom value you want Drag into image the area you want to Crop with fixed size 800x600px Press Enter and Crop And here the new [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2008/09/15/photoshop-crop-to-fixed-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

