<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prosoxi.com &#187; Linux</title>
	<atom:link href="http://www.prosoxi.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosoxi.com</link>
	<description>Proven Solutions</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Get IP geolocation on Ubuntu with MaxMind geoip</title>
		<link>http://www.prosoxi.com/2012/02/01/how-to-get-ip-geolocation-on-ubuntu-with-maxmind-geoip/</link>
		<comments>http://www.prosoxi.com/2012/02/01/how-to-get-ip-geolocation-on-ubuntu-with-maxmind-geoip/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3584</guid>
		<description><![CDATA[MaxMind GeoIP is a collection of APIs for looking up the location of an IP address. It includes support for lookup of country, region, city, latitude, and longitude. Free GeoLite databases are available for the country and city. Installation First install the software : aptitude install geoip-bin mkdir /usr/local/share/GeoIP cd /usr/local/share/GeoIP wget http://www.maxmind.com/download/geoip/database/GeoLiteCity.dat.gz gunzip GeoLiteCity.dat.gz [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/02/01/how-to-get-ip-geolocation-on-ubuntu-with-maxmind-geoip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing the PHP geolocalization extension on CentOS</title>
		<link>http://www.prosoxi.com/2012/02/01/installing-the-php-geolocalization-extension-on-centos/</link>
		<comments>http://www.prosoxi.com/2012/02/01/installing-the-php-geolocalization-extension-on-centos/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3582</guid>
		<description><![CDATA[Lately, I&#8217;ve had the need to install a geolocation database on a web server to localize (as closely as possible) a visitor based on its IP address. For this, I&#8217;ve been using the MaxMind geolocation database. Although Maxmind is a commercial service, they provide a free database mapping IPs to countries. Maxmind provides a PHP [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/02/01/installing-the-php-geolocalization-extension-on-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling WebDAV</title>
		<link>http://www.prosoxi.com/2012/01/31/enabling-webdav/</link>
		<comments>http://www.prosoxi.com/2012/01/31/enabling-webdav/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[webdav]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3580</guid>
		<description><![CDATA[Overview WebDAV stands for Web-based Distributed Authoring and Versioning. It is a set of extensions to the HTTP protocol which allows users to collaboratively edit and manage files on remote web servers. For more information on WebDAV, consult the FAQsection at their site. Requirements Before you start, this article has the following dependencies: You must [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/01/31/enabling-webdav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plesk Backup Folder</title>
		<link>http://www.prosoxi.com/2012/01/28/plesk-backup-folder/</link>
		<comments>http://www.prosoxi.com/2012/01/28/plesk-backup-folder/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[dump]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3536</guid>
		<description><![CDATA[the default backup direktory is /var/lib/psa/dump plesk 8,9,10]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/01/28/plesk-backup-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux: Delete directory command in Terminal</title>
		<link>http://www.prosoxi.com/2012/01/27/linux-delete-directory-command-in-terminal/</link>
		<comments>http://www.prosoxi.com/2012/01/27/linux-delete-directory-command-in-terminal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[delete]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3534</guid>
		<description><![CDATA[Q. Can you tell me command to delete a directory in terminal? A. You need to use the rmdir utility / command. The rmdir utility removes the directory entry specified by each directory argument, provided it is empty. Arguments are processed in the order given. In order to remove both a parent directory and a [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/01/27/linux-delete-directory-command-in-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find &#8211; Size of a directory &amp; Free disk space</title>
		<link>http://www.prosoxi.com/2012/01/27/how-to-find-size-of-a-directory-free-disk-space/</link>
		<comments>http://www.prosoxi.com/2012/01/27/how-to-find-size-of-a-directory-free-disk-space/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3532</guid>
		<description><![CDATA[This article explains 2 simple commands that most people want to know when they start using Linux. They are finding the size of a directory and finding the amount of free disk space that exists on your machine. The command you would use to find the directory size is &#8216; du &#8216;. And to find [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/01/27/how-to-find-size-of-a-directory-free-disk-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux / Unix Command: ftp</title>
		<link>http://www.prosoxi.com/2012/01/26/linux-unix-command-ftp/</link>
		<comments>http://www.prosoxi.com/2012/01/26/linux-unix-command-ftp/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ftp]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3530</guid>
		<description><![CDATA[NAME ftp &#8211; Internet file transfer program SYNOPSIS ftp [-pinegvd ] [host ] pftp [-inegvd ] [host ] EXAMPLES SEE ALSO rcp(1), scp(1), cp(1), ftpd(8), DESCRIPTION Ftp is the user interface to the Internet standard File Transfer Protocol. The program allows a user to transfer files to and from a remote network site. Options may [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/01/26/linux-unix-command-ftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I Compress a Whole Linux or UNIX Directory?</title>
		<link>http://www.prosoxi.com/2012/01/26/how-do-i-compress-a-whole-linux-or-unix-directory/</link>
		<comments>http://www.prosoxi.com/2012/01/26/how-do-i-compress-a-whole-linux-or-unix-directory/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[gzip]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3528</guid>
		<description><![CDATA[Q. How can I compress a whole directory under Linux / UNIX using a shell prompt? A. It is very easy to compress a Whole Linux/UNIX directory. It is useful to backup files, email all files, or even to send software you have created to friends. Technically, it is called as a compressed archive. GNU [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/01/26/how-do-i-compress-a-whole-linux-or-unix-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux file permissions</title>
		<link>http://www.prosoxi.com/2012/01/26/linux-file-permissions/</link>
		<comments>http://www.prosoxi.com/2012/01/26/linux-file-permissions/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[permition]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3524</guid>
		<description><![CDATA[The basics of file ownership and permissions on Linux. Learn to understand who are the owners of a file or directory, how the file permissions work and how you can view them, and learn how to set basic file permissions yourself. ownership &#8211; why? If you can&#8217;t access some of the files on your very [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/01/26/linux-file-permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change a file&#8217;s owner and group in Linux</title>
		<link>http://www.prosoxi.com/2012/01/26/how-to-change-a-files-owner-and-group-in-linux/</link>
		<comments>http://www.prosoxi.com/2012/01/26/how-to-change-a-files-owner-and-group-in-linux/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[chown]]></category>
		<category><![CDATA[owner]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3522</guid>
		<description><![CDATA[Learn how to change the owner and group ownership of files and directories with the chown and chgrp commands. This tuXfile will make much more sense if you already have a basic understanding of file permissions and ownership. &#60; chown &#8211; change the owner of a file &#62; You can change the owner and group [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/01/26/how-to-change-a-files-owner-and-group-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux / UNIX &#8211; Display the permissions of a file</title>
		<link>http://www.prosoxi.com/2012/01/26/linux-unix-display-the-permissions-of-a-file/</link>
		<comments>http://www.prosoxi.com/2012/01/26/linux-unix-display-the-permissions-of-a-file/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[permition]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3520</guid>
		<description><![CDATA[Q. How do I list or display the permission of a file using ssh? I don’t have GUI installed on a remote Linux computer. A.You need to use ls command with -l option. File access permissions are displayed in the first column of the output, after the character for file type. ls command List information [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/01/26/linux-unix-display-the-permissions-of-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create virtual hosts in WAMP</title>
		<link>http://www.prosoxi.com/2012/01/14/create-virtual-hosts-in-wamp/</link>
		<comments>http://www.prosoxi.com/2012/01/14/create-virtual-hosts-in-wamp/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[vhost]]></category>
		<category><![CDATA[virtual host]]></category>
		<category><![CDATA[wamp]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3470</guid>
		<description><![CDATA[Update 9/20/2011 – Check out http://speedydan.co.uk/tutorials/set-multiple-virtual-hosts-wamp/ for another really great way to setup vhosts. If you’re using WAMP for your local development, here’s how to setup virtual hosts. This comes in handy when you’re dealing with frameworks like Zend or Joomla and setting up a WAMP alias won’t do. Keep in mind I’m doing this [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2012/01/14/create-virtual-hosts-in-wamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux log files location and how do I view logs files?</title>
		<link>http://www.prosoxi.com/2011/12/26/linux-log-files-location-and-how-do-i-view-logs-files/</link>
		<comments>http://www.prosoxi.com/2011/12/26/linux-log-files-location-and-how-do-i-view-logs-files/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=3370</guid>
		<description><![CDATA[Almost all logfiles are located under /var/log directory (and subdirectory). You can change to this directory using cd command but you need to be the root user. You can use less, more, cat or tail command to see the logs. Go to /var/logs directory:# cd /var/logsView common log file /var/log/messages using any one of the [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/12/26/linux-log-files-location-and-how-do-i-view-logs-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Commands For Linux OS</title>
		<link>http://www.prosoxi.com/2011/10/13/avg-commands-for-linux-os/</link>
		<comments>http://www.prosoxi.com/2011/10/13/avg-commands-for-linux-os/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[avg]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/2011/10/13/avg-commands-for-linux-os/</guid>
		<description><![CDATA[AVG admin server for linux based OS =========================== Linux AVG Admin Server uninstallation DEB # dpkg -r&#160; avgadmsrv RPM # rpm -e avgadmsrv tar.gz/sh # /opt/avg/avg8/bin/uninstall.sh Avg Admin server daemon service check /etc/init.d/avgd (/etc/rc.d/avgd on certain distributions) can be used as well The script parameters are: Start Stop Restart Reload Status AVG client for linux [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/10/13/avg-commands-for-linux-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteSpeed Web Server</title>
		<link>http://www.prosoxi.com/2011/09/15/litespeed-web-server/</link>
		<comments>http://www.prosoxi.com/2011/09/15/litespeed-web-server/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/2011/09/15/litespeed-web-server/</guid>
		<description><![CDATA[&#160; LiteSpeed Web Server is the leading high-performance, high-scalability web server. It is completely Apache interchangeable so LiteSpeed Web Server can quickly replace a major bottleneck in your existing web delivery platform. With its comprehensive range of features and easy-to-use web administration console, LiteSpeed Web Server can help you conquer the challenges of deploying an [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/09/15/litespeed-web-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install LightTPD,  Mysql and PHP5 on UBUNTU (LLMP)</title>
		<link>http://www.prosoxi.com/2011/08/24/install-lighttpd-mysql-and-php5-on-ubuntu-llmp/</link>
		<comments>http://www.prosoxi.com/2011/08/24/install-lighttpd-mysql-and-php5-on-ubuntu-llmp/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[llmp]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=2686</guid>
		<description><![CDATA[There is nothing better for web development that having your own local web server to test your web pages on before uploading them to a live server. As a Linux user, I have many choices including Apache2 and Lighttpd. I chose to use the latter of the two, because it is more lightweight and I [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/08/24/install-lighttpd-mysql-and-php5-on-ubuntu-llmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeeXboX</title>
		<link>http://www.prosoxi.com/2011/08/24/geexbox/</link>
		<comments>http://www.prosoxi.com/2011/08/24/geexbox/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[media center]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=2683</guid>
		<description><![CDATA[GeeXboX is a free and Open Source Media-Center purposed Linux distribution for embedded devices and desktop computers. GeeXboX is not an application, it’s a full-featured OS, that one can boot as a LiveCD, from a USB key, an SD/MMC card or install on its regular HDD. The GeeXboX distribution is lightweight and designed for one [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/08/24/geexbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightTPD</title>
		<link>http://www.prosoxi.com/2011/08/24/lighttpd/</link>
		<comments>http://www.prosoxi.com/2011/08/24/lighttpd/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Apache]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=2680</guid>
		<description><![CDATA[Security, speed, compliance, and flexibility &#8212; all of these describe lighttpd (pron. lighty) which is rapidly redefining efficiency of a webserver; as it is designed and optimized for high performance environments. With a small memory footprint compared to other web-servers, effective management of the cpu-load, and advanced feature set (FastCGI, SCGI, Auth, Output-Compression, URL-Rewriting and many [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/08/24/lighttpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compress Linux or UNIX Directory</title>
		<link>http://www.prosoxi.com/2011/06/21/compress-linux-or-unix-directory/</link>
		<comments>http://www.prosoxi.com/2011/06/21/compress-linux-or-unix-directory/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[gzip]]></category>
		<category><![CDATA[lizun]]></category>
		<category><![CDATA[tar]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/2011/06/21/compress-linux-or-unix-directory/</guid>
		<description><![CDATA[You need to use tar command as follows (syntax of tar command): tar -zcvf archive-name.tar.gz directory-name Where, -z: Compress archive using gzip program -c: Create archive -v: Verbose i.e display progress while creating archive -f: Archive File name For example, you have directory called /home/jerry/prog and you would like to compress this directory then you [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/06/21/compress-linux-or-unix-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hdparm</title>
		<link>http://www.prosoxi.com/2011/06/02/hdparm/</link>
		<comments>http://www.prosoxi.com/2011/06/02/hdparm/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[partition]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/2011/06/02/hdparm/</guid>
		<description><![CDATA[hdparm is a command line utility for the Linux and Windows operating systems to set and view ATA hard disk hardware parameters. It can set parameters such as drive caches, sleep mode, power management, acoustic management, and DMA settings. Changing hardware parameters from suboptimal conservative defaults to their optimal settings can improve performance greatly. For [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/06/02/hdparm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth Monitoring Tools for Ubuntu</title>
		<link>http://www.prosoxi.com/2011/05/16/bandwidth-monitoring-tools-for-ubuntu/</link>
		<comments>http://www.prosoxi.com/2011/05/16/bandwidth-monitoring-tools-for-ubuntu/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/2011/05/16/bandwidth-monitoring-tools-for-ubuntu/</guid>
		<description><![CDATA[bmon, bwbar, bwm, bwm-ng,iftop, iperf, ipfm, speedometer, cbm, ibmonitor, pktstat, mactrack, MRTG, Cacti Now we will see each tool separately bmon bmon is a portable bandwidth monitor and rate estimator running on various operating systems. It supports various input methods for different architectures. Various output modes exist including an interactive curses interface, lightweight HTML output [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/05/16/bandwidth-monitoring-tools-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I remove a full directory in Linux?</title>
		<link>http://www.prosoxi.com/2011/03/24/how-do-i-remove-a-full-directory-in-linux/</link>
		<comments>http://www.prosoxi.com/2011/03/24/how-do-i-remove-a-full-directory-in-linux/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[delete folder]]></category>
		<category><![CDATA[rm]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/2011/03/24/how-do-i-remove-a-full-directory-in-linux/</guid>
		<description><![CDATA[Question How do I remove a full directory in Linux? Answer To remove a directory that is full with other files or directories, use the below command. rm -r directory Note: In the above example, you would replace &#34;directory&#34; with the name of the full directory you wish to delete. So if the directory was [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/03/24/how-do-i-remove-a-full-directory-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conversion With FFMPEG</title>
		<link>http://www.prosoxi.com/2011/02/17/video-conversion-with-ffmpeg/</link>
		<comments>http://www.prosoxi.com/2011/02/17/video-conversion-with-ffmpeg/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=2023</guid>
		<description><![CDATA[By Kevin Waterson Abstract Convert Video To FLV Convert Video To JPEG Sequence Convert Every n Seconds To JPEG Convert Specific Frame To JPEG Watermark Video With Image Overlay Add Timestamp To Video ffmpeg -i video.avi -ar 22050 -ab 32 -f flv -s 320&#215;240 video.flv http://www.phpro.org/tutorials/Video-Conversion-With-FFMPEG.html]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/02/17/video-conversion-with-ffmpeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing MondoRescue. System Backup for bare-metal recovery of Linux</title>
		<link>http://www.prosoxi.com/2011/01/31/installing-mondorescue-system-backup-for-bare-metal-recovery-of-linux/</link>
		<comments>http://www.prosoxi.com/2011/01/31/installing-mondorescue-system-backup-for-bare-metal-recovery-of-linux/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[mondo]]></category>
		<category><![CDATA[restore]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=1924</guid>
		<description><![CDATA[Mondo is a GPL disaster recovery solution to create backup media (CD, DVD, tape, network images) that can be used to redeploy the damaged system, as well as deploy similar or less similar systems. In the event of catastrophic data loss, you will be able to restore all of your data [or as much as [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2011/01/31/installing-mondorescue-system-backup-for-bare-metal-recovery-of-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sourcetrunk.com/podcasts/sourcetrunk_007.mp3" length="13264021" type="audio/mpeg" />
		</item>
		<item>
		<title>Ubuntu Networking Configuration Using Command Line</title>
		<link>http://www.prosoxi.com/2010/12/19/ubuntu-networking-configuration-using-command-line-2/</link>
		<comments>http://www.prosoxi.com/2010/12/19/ubuntu-networking-configuration-using-command-line-2/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 15:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=1814</guid>
		<description><![CDATA[The basics for any network based on *nix hosts is the Transport Control Protocol/ Internet Protocol (TCP/IP) combination of three protocols. This combination consists of the Internet Protocol (IP),Transport Control Protocol (TCP), and Universal Datagram Protocol (UDP). By Default most of the users configure their network card during the installation of Ubuntu. You can however, [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2010/12/19/ubuntu-networking-configuration-using-command-line-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plesk Troubleshooting SMTP problems</title>
		<link>http://www.prosoxi.com/2010/12/18/plesk-troubleshooting-smtp-problems/</link>
		<comments>http://www.prosoxi.com/2010/12/18/plesk-troubleshooting-smtp-problems/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 09:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[qmail]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=1791</guid>
		<description><![CDATA[SMTP or sending mail problems are common and usually easy to troubleshoot. This document will help customers troubleshoot SMTP problems on all (mt) Media Temple hosting platforms. http://kb.mediatemple.net/questions/74/Troubleshooting+SMTP+problems The first step in any troubleshooting procedure is to try to identify and recreate the problem. Use your mail program to send an email messageto a verified [...]]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2010/12/18/plesk-troubleshooting-smtp-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install mcrypt</title>
		<link>http://www.prosoxi.com/2010/12/18/install-mcrypt/</link>
		<comments>http://www.prosoxi.com/2010/12/18/install-mcrypt/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 07:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[mcrypt]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=1785</guid>
		<description><![CDATA[If using a Debian-based Linux system, you can run the following commands: sudo apt-get install php5-mcrypt sudo /etc/init.d/apache2 restart http://us.php.net/manual/en/mcrypt.installation.php]]></description>
		<wfw:commentRss>http://www.prosoxi.com/2010/12/18/install-mcrypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Common Commands</title>
		<link>http://www.prosoxi.com/2010/12/14/linux-common-commands/</link>
		<comments>http://www.prosoxi.com/2010/12/14/linux-common-commands/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.prosoxi.com/?p=1751</guid>
